| Name | Score | Points |
| ChrisTos | 570445210 | 8 |
| Xerus | 338085530 | 6 |
| ryo hazuki | 171630330 | 4 |
| þorN | 31802220 | 3 |
| Marakatti | 21397270 | 2 |
| Daeghnao | 20645980 | 1 |
| Nobogod | 15636180 | 1 |
| Bunsen | 10236550 | 1 |
2026-03-06
| Name | Score | Points |
| ChrisTos | 570445210 | 8 |
| Xerus | 338085530 | 6 |
| ryo hazuki | 171630330 | 4 |
| þorN | 31802220 | 3 |
| Marakatti | 21397270 | 2 |
| Daeghnao | 20645980 | 1 |
| Nobogod | 15636180 | 1 |
| Bunsen | 10236550 | 1 |
Pionierwerk 2018